Faced with an (1).....number and variety of products on the market, managers are finding it more difficult to (2).....demand and plan production and orders (3)..... As a result, (4).....forecasts are increasing and along with them, the costs of those errors.
Many managers today, (5).....speed is the (6).....have turned to one or an other popular production scheduling system. But these tools tackle only part of the problem. (7).....really needed is a way to (8).....forecasts and simultaneously redesign planning processes to (9).....the impact of (10).....forecasts.
1. | (a) equal | (b) exact | (c) optimum | (d) unanimous | (e) unprecedented |
2. | (a) ignore | (b) meet | (c) predict | (d) accept | (e) register |
3. | (a) immediately | (b) quickly | (c) accordingly | (d) positively | (e) spontaneously |
4. | (a) inadequate | (b) buoyant | (c) frequent | (d) inaccurate | (e) exorbitant |
5. | (a) consider | (b) neglecting | (c) visualising | (d) believing | (e) notwithstanding |
6. | (a) problem | (b) answer | (c) source | (d) outcome | (e) lacuna |
7. | (a) one | (b) that’s | (c) what’s | (d) managers | (e) companies |
8. | (a) ignore | (b) obtain | (c) vitiate | (d) negate | (e) improve |
9. | (a) rationalise | (b) substantiate | (c) minimise | (d) counter | (e) tolerate |
10. | (a) dangerous | (b) absolute | (c) unpredicted | (d) erroneous | (e) popular |
Answers :
(1) (e), (2) (c), (3) (c) (4) (d), (5) (d), (6) (b), (7) (c), (8) (e), (9) (c), (10) (d).